<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Medical Books, Medical Textbook, Medical EBook Online &#187; Genetics</title>
	<atom:link href="http://www.medicalbookz.com/category/genetics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medicalbookz.com</link>
	<description>THIS WEBSITE IS SET TO PROVIDE MEDICAL TEXT BOOKS FOR FREE DOWNLOAD BY DOCTORS AND MEDICAL STUDENTS</description>
	<lastBuildDate>Tue, 01 Nov 2011 21:13:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DNA Array Image Analysis: Nuts &amp; Bolts</title>
		<link>http://www.medicalbookz.com/dna-array-image-analysis-nuts-bolts</link>
		<comments>http://www.medicalbookz.com/dna-array-image-analysis-nuts-bolts#comments</comments>
		<pubDate>Tue, 26 Oct 2010 05:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Bolts]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Nuts]]></category>

		<guid isPermaLink="false">http://www.medicalbookz.com/dna-array-image-analysis-nuts-bolts</guid>
		<description><![CDATA[
Product DescriptionMicroarrays are glass slides containing thousands of pieces of DNA or other proteins, images of which are analyzed and experimented with in molecular biology laboratories across the country. This classic reference addresses microarray analysis and answers key questions about how to manipulate images, improve the quality of images, and use images created by several [...]]]></description>
		<wfw:commentRss>http://www.medicalbookz.com/dna-array-image-analysis-nuts-bolts/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Neuromuscular Disorders: Clinical and Molecular Genetics</title>
		<link>http://www.medicalbookz.com/neuromuscular-disorders-clinical-and-molecular-genetics</link>
		<comments>http://www.medicalbookz.com/neuromuscular-disorders-clinical-and-molecular-genetics#comments</comments>
		<pubDate>Sat, 23 Oct 2010 09:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[Neuromuscular]]></category>

		<guid isPermaLink="false">http://www.medicalbookz.com/neuromuscular-disorders-clinical-and-molecular-genetics</guid>
		<description><![CDATA[
Product DescriptionA comprehensive and detailed overview of the current understanding of the molecular pathology of neuromuscular disorders. For each of 20 disorders, the leading international authorities in the field review: Clinical Features, Pathology, Inheritance, Molecular Genetics, Screening, Prenatal Diagnosis, Prevention and Counseling, Possible treatment by Drug or Gene Therapy.
Neuromuscular Disorders: Clinical and Molecular Genetics

email2friend]]></description>
		<wfw:commentRss>http://www.medicalbookz.com/neuromuscular-disorders-clinical-and-molecular-genetics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsatellites: Evolution and Applications</title>
		<link>http://www.medicalbookz.com/microsatellites-evolution-and-applications</link>
		<comments>http://www.medicalbookz.com/microsatellites-evolution-and-applications#comments</comments>
		<pubDate>Thu, 21 Oct 2010 23:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Microsatellites]]></category>

		<guid isPermaLink="false">http://www.medicalbookz.com/microsatellites-evolution-and-applications</guid>
		<description><![CDATA[
Product DescriptionMicrosatellites are short stretches of repeated DNA that show exceptional variability in humans and most other species. This has made microsatellites the genetic marker of choice for most applications, including genetic mapping and studies of evolutionary connections between species and populations. This book details the molecular processes which give rise to microsatellite DNA and [...]]]></description>
		<wfw:commentRss>http://www.medicalbookz.com/microsatellites-evolution-and-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsatellites: Evolution and Applications</title>
		<link>http://www.medicalbookz.com/microsatellites-evolution-and-applications</link>
		<comments>http://www.medicalbookz.com/microsatellites-evolution-and-applications#comments</comments>
		<pubDate>Thu, 21 Oct 2010 23:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Microsatellites]]></category>

		<guid isPermaLink="false">http://www.medicalbookz.com/microsatellites-evolution-and-applications</guid>
		<description><![CDATA[
Product DescriptionMicrosatellites are short stretches of repeated DNA that show exceptional variability in humans and most other species. This has made microsatellites the genetic marker of choice for most applications, including genetic mapping and studies of evolutionary connections between species and populations. This book details the molecular processes which give rise to microsatellite DNA and [...]]]></description>
		<wfw:commentRss>http://www.medicalbookz.com/microsatellites-evolution-and-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Laboratory Diagnosis of Selected Inborn Errors of Metabolism</title>
		<link>http://www.medicalbookz.com/the-laboratory-diagnosis-of-selected-inborn-errors-of-metabolism</link>
		<comments>http://www.medicalbookz.com/the-laboratory-diagnosis-of-selected-inborn-errors-of-metabolism#comments</comments>
		<pubDate>Tue, 19 Oct 2010 03:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Errors]]></category>
		<category><![CDATA[Inborn]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Selected]]></category>

		<guid isPermaLink="false">http://www.medicalbookz.com/the-laboratory-diagnosis-of-selected-inborn-errors-of-metabolism</guid>
		<description><![CDATA[
Product DescriptionOutlines the laboratory diagnosis of a selected number of diseases which have relatively high incidence and existing screening programs.
The Laboratory Diagnosis of Selected Inborn Errors of Metabolism 

email2friend]]></description>
		<wfw:commentRss>http://www.medicalbookz.com/the-laboratory-diagnosis-of-selected-inborn-errors-of-metabolism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetics of Neurological Disorders</title>
		<link>http://www.medicalbookz.com/genetics-of-neurological-disorders</link>
		<comments>http://www.medicalbookz.com/genetics-of-neurological-disorders#comments</comments>
		<pubDate>Sun, 17 Oct 2010 17:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[Neurological]]></category>

		<guid isPermaLink="false">http://www.medicalbookz.com/genetics-of-neurological-disorders</guid>
		<description><![CDATA[
Product DescriptionThe seven research papers contained in this volume report the latest and most important findings on topics in genetics that are related to medical practice. In particular the contributions focus on genetic aspects of specific kinds of disorders, including epilepsy, muscular dystrophies, and Huntington&#8217;s disease. The book as a whole attests to the growing [...]]]></description>
		<wfw:commentRss>http://www.medicalbookz.com/genetics-of-neurological-disorders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Genetics : Courseware for Physicians. Molecular Concepts, Applications, and Ramifications.</title>
		<link>http://www.medicalbookz.com/the-new-genetics-courseware-for-physicians-molecular-concepts-applications-and-ramifications</link>
		<comments>http://www.medicalbookz.com/the-new-genetics-courseware-for-physicians-molecular-concepts-applications-and-ramifications#comments</comments>
		<pubDate>Thu, 14 Oct 2010 21:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Courseware]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Ramifications.]]></category>

		<guid isPermaLink="false">http://www.medicalbookz.com/the-new-genetics-courseware-for-physicians-molecular-concepts-applications-and-ramifications</guid>
		<description><![CDATA[
Product DescriptionThis multimedia, interactive CD-ROM courseware is designed to address the needs of physicians who wish to incorporate the benefits of our new genomic knowledge into their practices. This resource will enhance understanding of the benefits and limitations of these new genetic technologies and their relevance for patients, families and society. The courseware includes case [...]]]></description>
		<wfw:commentRss>http://www.medicalbookz.com/the-new-genetics-courseware-for-physicians-molecular-concepts-applications-and-ramifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Advances in the Genetics and Treatment of Type 1 Diabetes Mellitus and Late Diabetic Complications</title>
		<link>http://www.medicalbookz.com/new-advances-in-the-genetics-and-treatment-of-type-1-diabetes-mellitus-and-late-diabetic-complications</link>
		<comments>http://www.medicalbookz.com/new-advances-in-the-genetics-and-treatment-of-type-1-diabetes-mellitus-and-late-diabetic-complications#comments</comments>
		<pubDate>Wed, 13 Oct 2010 11:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Advances]]></category>
		<category><![CDATA[Complications]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Late]]></category>
		<category><![CDATA[Mellitus]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.medicalbookz.com/new-advances-in-the-genetics-and-treatment-of-type-1-diabetes-mellitus-and-late-diabetic-complications</guid>
		<description><![CDATA[
Product DescriptionType 1 diabetes (T1D) is caused by the auto-immune destruction of pancreatic cells and is characterised by absolute insulin insufficiency. The disease was thought to be the prevalent type of diabetes in children and adolescents, affecting up to 0.1 per cent of the world population. T1D is a typical complex and heterogeneous pathology, occurred [...]]]></description>
		<wfw:commentRss>http://www.medicalbookz.com/new-advances-in-the-genetics-and-treatment-of-type-1-diabetes-mellitus-and-late-diabetic-complications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Basis of Autoimmune Hepatitis</title>
		<link>http://www.medicalbookz.com/molecular-basis-of-autoimmune-hepatitis</link>
		<comments>http://www.medicalbookz.com/molecular-basis-of-autoimmune-hepatitis#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Autoimmune]]></category>
		<category><![CDATA[Basis]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[Molecular]]></category>

		<guid isPermaLink="false">http://www.medicalbookz.com/molecular-basis-of-autoimmune-hepatitis</guid>
		<description><![CDATA[
Product DescriptionWritten by investigators who have devoted many years to the study of autoimmune hepatitis, this book brings together the recent data on the molecular aspects of the target antigens of the cellular and humoral autoreactions, the immunogenetics and other factors relating to susceptibility to the disease, the mechanisms of liver damage, and treatment.
Molecular Basis [...]]]></description>
		<wfw:commentRss>http://www.medicalbookz.com/molecular-basis-of-autoimmune-hepatitis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genetics</title>
		<link>http://www.medicalbookz.com/human-genetics</link>
		<comments>http://www.medicalbookz.com/human-genetics#comments</comments>
		<pubDate>Sun, 10 Oct 2010 15:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Human]]></category>

		<guid isPermaLink="false">http://www.medicalbookz.com/human-genetics</guid>
		<description><![CDATA[
Product Description&#8220;Human Genetics, Seventh Edition&#8221;, is a non-science majors human genetics text that clearly explains what genes are, how they function, how they interact with the environment, and how our understanding of genetics has changed since completion of the human genome project. It is a clear, modern, and exciting book for citizens who will be [...]]]></description>
		<wfw:commentRss>http://www.medicalbookz.com/human-genetics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

